الخطة الدراسية لقسم هندسة البتروكيماويات
Code | Course name | Cr | Pre – requisites |
EB 103 | Math 3 | 3 | EB 102 Math 2 |
EP 217 | Material science | 3 | EB 121 Physics1 |
EP 210 | Organic chemistry 1 | 3 | EB 131 General Chemistry |
EP 214 | Inorganic chemistry | 3 | EB 131 General Chemistry |
EM 251 | Fluid mechanics | 3 | EB 112 Mechanics 2 |
HU!! 113 | Tech. report writing | 2 | ——- |
UGE03 | English 3 | 2 | UGE02 english2 |
Total Cr. Hours | 19 |
Old curriculum
Code | Course name | Cr | Pre – requisites |
BE 103 | Math 3 | 3 | BE 102 Math 2 |
PE 217 | Material science | 3 | BE 121 Physics1 |
PE 210 | Organic chemistry 1 | 3 | BE 131 General Chemistry |
PE 214 | Inorganic chemistry | 3 | BE 131 General Chemistry |
ME 251 | Fluid mechanics | 3 | BE 112 Mechanics 2 |
HU113 | Tech. report writing | 2 | ——- |
اولا: الخطة الدراسية للطلاب الموجودين على برنامج التسجيل الجديد (Power Campus)
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | EB 204 | Math 4 | 3 | EB 103 | 2 | 1 | 2 | 5 |
2 | EE 208 | Fundamentals of electric engineering | 3 | EB 122- EB102 | 2 | 1 | 2 | 5 |
3 | EP 213 | Organic Chemistry 2 | 3 | EP210 | 2 | 3 | 0 | 5 |
4 | EP 314 | Instrumentation analysis | 3 | EB 131
|
2 | 3 | 0 | 5 |
5 | EP315 | Physical chemistry | 3 | EB131 | 2 | 3 | 0 | 5 |
6 | UGE02 | English 2 | 2 | UGE01 | 1 | 2 | 0 | 3 |
Total | 17 |
ثانيا: الخطة الدراسية للطلاب الموجودين على برنامج التسجيل القديم (Student Affairs)
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | BE 204 | Math 4 | 3 | BE 103 | 3 | 0 | 2 | 5 |
2 | EE 208 | Fundamentals of electric engineering | 3 | BE 122- BE102 | 3 | 1 | 1 | 5 |
3 | PE 213 | Organic Chemistry 2 | 3 | PE210 | 2 | 3 | 0 | 5 |
4 | PE 314 | Instrumental analysis | 3 | BE 131
|
2 | 3 | 0 | 5 |
5 | PE315 | Physical chemistry | 3 | BE131 | 3 | 2 | 0 | 5 |
6 | UGE02 | English 2 | 2 | UGE01 | 1 | 2 | 0 | 3 |
Total | 17 |
Code | Course name | Cr | Pre – requisites |
EB207 | Numerical Analysis
using MATLAB |
4 | EB 102 Math 2 |
EB208 | Applied probability and
statistics |
3 | EB204 Math 4 |
EP200 | Chemical engineering
thermodynamics1 |
3 | EB122 Physics 2 |
EP327 | Chemical principles processes | 4 | EB131General Ch.-EB103 Math3 |
EP201 | Introduction to
petrochemical industries |
3 | EP210 Organic chemistry 1 |
Total Cr. Hours | 17 |
Old curriculum
Code | Course name | Cr | Pre – requisites |
BE207 | Numerical Analysis
using MATLAB |
4 | BE 102 Math 2 |
BE208 | Applied probability and
statistics |
3 | BE 204 Math 4 |
PE200 | Chemical engineering
thermodynamics1 |
3 | BE122 Physics 2 |
PE327 | Chemical principles processes | 4 | BE131General Ch.-
BE 103 Math3 |
PE201 | Introduction to
petrochemical industries |
3 | PE 210 Organic chemistry 1 |
اولا: الخطة الدراسية للطلاب الموجودين على برنامج التسجيل الجديد (Power Campus)
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | EP389 | Introduction to environmental engineering | 3 | EP210 | 3 | 0 | 0 | 3 |
2 | EP220 | Chemical Engineering Thermodynamics 2 | 4 | EP200 | 3 | 1 | 2 | 6 |
3 | EP231 | Heat transfer | 4 | EP 327 | 3 | 1 | 2 | 6 |
4 | UGA03 | Arabic language | 2 | None | 2 | 0 | 0 | 2 |
5 | EP 340 | Safety for petrochemical industries | 2 | None | 2 | 0 | 0 | 2 |
6 | EP 332
|
Flow Sheeting
(Elective Course) |
3 | EP 327 | 3 | 0 |
1 |
4 |
Total | 18 |
ثانيا: الخطة الدراسية للطلاب الموجودين على برنامج التسجيل القديم (Student Affairs)
No. | Course Code | Course Title | Cr. H | Pre – requisites | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | PE389 | Introduction to environmental engineering | 3 | PE210-PE214 | 3 | 0 | 0 | 3 |
2 | PE220 | Chemical Engineering Thermodynamics 2 | 4 | PE200 | 3 | 1 | 2 | 6 |
3 | PE231 | Heat transfer | 4 | BE 121-BE 102 | 3 | 2 | 2 | 7 |
4 | UGA03 | Arabic language | 2 | —- | 2 | 0 | 0 | 2 |
5 | EE212 | Measurement and interface | 3 | EE208 | 3 | 1 | 1 | 5 |
6 | HU134 | Engineering Economy | 2 | – | 2 | 0 | 2 | 4 |
Total | 18 |
Code | Course name | Cr | Pre – requisites |
EP313 | Mass transfer | 3 | EP231 Heat transfer |
EP324 | Gas treatment and liquefaction | 4 | EP213 Organic chemistry 2 EP214 Inorganic
EP327 Chemical principles Processes. |
EP335 | Polymer science &eng.1 | 3 | EP213 Organic chemistry 2
EP217 Material science |
EP333 | Chemical reaction and
catalysis |
4 | EP315 Physical Chemistry –EB103
Math3 |
EP328 | water treatment (Elective) | 3 | |
Total Cr. Hours | 17 |
Old curriculum
Code | Course name | Cr | Pre – requisites |
PE313 | Mass transfer | 3 | PE231 Heat transfer |
PE324 | Gas treatment and liquefaction | 4 | PE213 Organic chemistry 2 PE214 Inorganic
PE327 Chemical principles Processes. |
PE335 | Polymer science &eng.1 | 3 | PE213 Organic chemistry 2
PE217 Material science |
PE333 | Chemical reaction and
catalysis |
4 | PE315 Physical Chemistry –BE103
Math3 |
PE328 | Water treatment (Elective) | 3 |
اولا: الخطة الدراسية للطلاب الموجودين على برنامج التسجيل الجديد (Power Campus)
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | EP 317 | Unit operations | 4 | EP313 | 3 | 1 | 2 | 6 |
2 | EP320 | Automatic control | 3 | EB204 | 2 | 0 | 2 | 4 |
3 | EP336 | Polymer 2 | 3 | EP335 | 2 | 1 | 1 | 4 |
4 | EP318 | Corrosion | 3 | EB131 | 2 | 2 | 1 | 5 |
5 | EP 329 | Fiber technology | 3 | EP335 | 3 | 0 | 0 | 3 |
6 | HU 134 | Engineering Economy
HU Elective |
2 | —- | 2 | 0 |
1
|
3 |
Total | 18 |
ثانيا: الخطة الدراسية للطلاب الموجودين على برنامج التسجيل القديم (Student Affairs)
No. | Course Code | Course Title | Cr. H | Pre – requisites | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | PE 317 | Unit operations | 4 | PE313 | 3 | 2 | 2 | 7 |
2 | PE320 | Automatic control | 3 | BE204 | 3 | 0 | 2 | 5 |
3 | PE336 | Polymer 2 | 3 | PE335 | 3 | 1 | 0 | 4 |
4 | PE318 | Corrosion | 3 | BE131 | 3 | 1 | 0 | 4 |
5 | PE 329 | Fiber technology | 3 | PE201 | 3 | 0 | 0 | 3 |
6 | UC01 | Communication skills | 2 | ———– | 2 | 0 | 0 | 2 |
Total | 18 |
Code | Course name | Cr | Pre – requisites |
EP362 | Petroleum refining & evaluation
of its products |
4 | EP213 Organic chemistry 2 |
EP361 | Fertilizers | 3 | EP201 Introduction to
Petrochemical industries |
EP 368 | Chemical Plant design 1 | 4 | EP327 chemical principles
processes. |
EP 385 | Optimization in chemical Process | 3 | EP333 Chemical reaction-
EP231 Heat transfer –EB207 Numerical Analysis |
EP490-1 | Graduation project 1 | 4 | Approval of department |
Total Cr. Hours | 18 |
Old curriculum
Code | Course name | Cr | Pre – requisites |
PE362 | Petroleum refining & evaluation
of its products |
4 | PE213 Organic chemistry 2 |
PE361 | Fertilizers | 3 | PE201 Introduction to
Petrochemical industries |
PE368 | Chemical Plant design 1 | 4 | PE327 chemical principles
processes. |
PE385 | Optimization in chemical Process | 3 | PE333 Chemical reaction-
PE231 Heat transfer –BE207 Numerical Analysis |
PE400-1 | Graduation project 1 | 4 | Approval of department |
اولا: الخطة الدراسية للطلاب الموجودين على برنامج التسجيل الجديد (Power Campus)
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | EP 339 | Plastics | 3 | EP336 | 3 | 0 | 0 | 3 |
2 | EP 369 | Chemical Plant design II | 3 | EP 368 | 2 | 0 | 2 | 4 |
3 | EP 330 | Energy Conservation
(Elective Course) |
3 | EP200-
EB122 |
2 | 0 |
2 |
4 |
4 | EP 390 | Industrial Equipment and Material Handling | 3 | EP317 | 2 | 0 | 2 | 4 |
5 | EP 490-2 | Graduation Project II | 4 | EP 490-1 | 3 | 3 | 0 | 6 |
6 | UCS02 | Communication skill 2 | 1 | UCS01 | 0 | 2 | 0 | 2 |
Total | 17 |
ثانيا: الخطة الدراسية للطلاب الموجودين على برنامج التسجيل القديم (Student Affairs)
No. | Course Code | Course Title | Cr. H | Pre – requisites | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | PE 339 | Production of Plastics | 3 | PE201 | 3 | 0 | 0 | 3 |
2 | PE 369 | Chemical Plant design II | 3 | PE 368 | 3 | 0 | 2 | 5 |
3 | PE 330 | Energy conservation | 3 | PE200& BE122 | 2 | 0 | 2 | 4 |
4 | PE 390 | Industrial Equipment and Material Handling | 3 | PE317 | 3 | 0 | 2 | 5 |
5 | HU135 | Sales & Marketing | 2 | – | 2 | 0 | 1 | 3 |
PE400-2 | Graduation Project II | 4 | PE 400-1 | 3 | 3 | 0 | 6 | |
Total | 18 |
ثالثا:مقرارات متطلبات التخرج للطلاب المسجلين على البرنامج الجديد Power Campus
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | EP 362 | Petroleum refining and evaluations of its products | 4 | EP 213 | 3 | 1 | 2 | 6 |
Total | 4 |
رابعا:مقرارات متطلبات التخرج للطلاب المسجلين على البرنامج القديم Student Affairs
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | PE 362 | Petroleum refining and evaluations of its products | 4 | PE 213 | 3 | 1 | 2 | 6 |
2 | ME 251 | Fluid Mechanics | 3 | BE 112 | 2 | 1 | 2 | 5 |
3 | PE 218 | Mechanics of Materials | 3 | PE 217 | 3 | 0 | 2 | 5 |