Status of Pharos University in Webometrics Ranking
7 years data (2016-2022)
Date | International Rank | National Rank | Rank national Private universities | Presence | Visibility (impact) | Transparency (openness) | Excellence |
Jan 2015 | 11576 | 30 of 58 | 9 of 29 | 10763 | 12827 | 7077 | 5414 |
July 2015 | 10504 | 28 of 62 | 7 of 32 | 9415 | 12002 | 3725 | 5490 |
Jan 2016 | 11285 | 36 of 63 | 12 of 34 | 10389 | 12587 | 4947 | 5484 |
July 2016 | 8983 | 34 of 60 | 10 of 33 | 9316 | 13184 | 3339 | 5824 |
Jan 2017 | 8688 | 34 of 61 | 11 of 32 | 10725 | 12420 | 3470 | 5778 |
July 2017 | 8163 | 36 of 60 | 12 of 32 | 9119 | 11878 | 3245 | 5789 |
Jan 2018 | 7326 | 35 of 60 | 11 of 32 | 7151 | 11543 | 2951 | 5777 |
July 2018 | 4110 | 29 of 64 | 7 of 35 | 7063 | 10511 | 3057 | 3724 |
Jan 2019 | 4110 | 31 of 65 | 8 of 37 | 6531 | 10637 | 3626 | 3735 |
July 2019 | 4076 | 29 of 65 | 8 of 38 | 5702 | 10920 | 3000 | 3000 |
Jan20 20 | 3939 | 30 of 65 | 8 of 38 | 6699 | 10610 | 2957 | 3598 |
July 2020 | 3983 | 30 of 70 | 8 of 38 | 8567 | 10196 | 2761 | 3805 |
Jan 2021 | 3737 | 32 of 72 | 7 of 33 | 8626 | 6391 | 2623 | 3904 |
July 2021 | 3293 | 28 of 73 | 7 of 35 | ———- | 7004 | 2830 | 3910 |
Jan 2022 | 3510 | 28 of 75 | 7 of 39 | ——— | 6783 | 2998 |
3776 |