V. Department of Clinical Pharmacy & Pharmacy Practice (PN)
Clinical Pharmacy & Pharmacy Practice department is committed to ensure pharmacy students acquire needed knowledge, organizational, professional, entrepreneur and research skills to become a competent pharmacist across a range of practice settings.
The department offers Inter professional education opportunities. Learning together help pharmacy students become part of the collaborative practice-ready health workforce.
The department is dedicated to ensure students are able to start their own business, counsel patients, provide service specific pharmaceutical care and offer medication therapy management in both community pharmacies and hospital settings.
The department trains students to retrieve evidence-based information and critically appraise literature to be able to reach sound analytical conclusions and make informed policy decisions.
The department adopts creative critical thinking, problem solving and self-learning teaching strategies that will enable future graduates maintain lifelong learning and improve their professional performance.
Courses Offered or Supervised by Department of Clinical Pharmacy and Pharmacy Practice (PN): Pharm D – (New Bylaw 2019):
Required Courses | |||||||||
Course Title | Biostatistics | ||||||||
Course Code | PND 201 | Credit Hours | 2 | Lecture | 1 | Tutorial | 0 | Practical | 2 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course Description: | |||||||||
This course provides basic concepts of biostatistics and data analysis. It includes introduction to descriptive and inferential statistics, interpretation of estimates, confidence intervals and significance tests, elementary concepts of probability and sampling; binomial and normal distribution, basic concepts of hypothesis testing, estimation and confidence intervals, t-test and chi-square test, linear regression theory and the analysis of variance. | |||||||||
Course Title | Drug Information I | ||||||||
Course Code | PND 401 | Credit Hours | 2 | Lecture | 1 | Tutorial | 0 | Practical | 2 |
Course Description: | |||||||||
This course introduces students to the concept and need of drug information, types of drug information resources, printed and online resources, literature evaluation critical appraisal and retrieval of information. Students learn the skills of systematic approach to answering queries and are able to critically evaluate the information obtained. Critical appraisal of clinical studies and finds the evidence related to clinical questions is an importance part of this course syllabus which support the clinical practice. Students should become effective drug information providers to healthcare professionals and general publics. | |||||||||
Course Title | Pharmaceutical Legislations and Regulatory Affairs | ||||||||
Course Code | PND 402 | Credit Hours | 1 | Lecture | 1 | Tutorial | 0 | Practical | 0 |
Course Description: | |||||||||
A detailed presentation of law that governs and affects the practice of pharmacy, legal principles for non-controlled and controlled prescriptions, OTC drug requirements, opening new pharmacies, opening medical stores, opening factories, opening scientific offices, medicine registration, pharmacies and medicine stores management. Pharmacist duties and responsibilities, pharmacist-patient relationship, patient’s rights, ethical principles and moral rules. | |||||||||
Course Title | Clinical Pharmacokinetics | ||||||||
Course Code | PND 403 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Course Description: | |||||||||
This course provides basic principles of pharmacokinetics and their application to the clinical setting. Single intravenous bolus and oral kinetics, IV infusion, multiple IV bolus, short infusion & oral dosing, non-linear pharmacokinetics, pharmacokinetic models will be studied. Sources of variability in pharmacokinetics, Therapeutic drug monitoring approach, dosage regimen and dosage adjustment in children, obese, elderly patients and chronic disease states will be introduced. | |||||||||
Course Title | Hospital Pharmacy | ||||||||
Course Code | PND 404 | Credit Hours | 2 | Lecture | 2 | Tutorial | 1 | Practical | 0 |
Course Description: | |||||||||
The course aims to introduce students to the hospital pharmacy organization, structure, management and related activities on both technical and administrative levels in accordance with national and international established guidelines. Administrative services include: the pharmacy, the pharmacy and therapeutic committee and policy making, the hospital formulary, medication purchasing, distribution and dispensing systems. The pharmaceutical (technical) services include: preparation of intravenous (IV) admixtures, total parenteral nutrition (TPN) fluids, renal dialysis fluids, dispensing and safe handling of radiopharmaceuticals, cytotoxic drugs, and medical gases. | |||||||||
Course Title | Community Pharmacy Practice | ||||||||
Course Code | PND 405 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Course Description: | |||||||||
The course provides students with competencies and knowledge for the provision of quality pharmaceutical care in a community pharmacy setting aiming at improving use of medicines and therapeutic outcomes. The course covers differentiation between minor and major ailments and responding to minor ailments with over-the-counter products. It also provides concepts of patient assessment, counselling, and monitoring in community pharmacy and in outpatient care settings. This course integrates the pharmaceutical, clinical and social sciences relevant to community pharmacy practice using competency-based learning approach. It enables students to develop the skills that they will need to identify and solve problems in a range of different health-related situations they may encounter while working in a community pharmacy. Students are provided a systematic and comprehensive approach to assessing and monitoring drug therapy in order to identify and solve drug- related problems and to ensure that all therapeutic objectives are being chieved in the context of pharmacy primary care. | |||||||||
Course Title | Clinical pharmacy I | ||||||||
Course Code | PND 501 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Course Description: | |||||||||
Definition and concepts of clinical pharmacy and pharmaceutical care, and qualification to become a clinical pharmacy. Patient history, medication reconciliation, therapeutic planning and drug- related problems. Interpretation of clinical laboratory data and physical examination. Providing Medication Therapy Management services. Principles of special care populations (geriatric, pediatric, renal and hepatic patients, obesity & pregnancy & lactation). The course introduces the student to the principles of management and supportive care of oncological diseases, and blood disorders. The course is also designed to familiarize students with the major types of drug interactions (Pharmacokinetic, pharmacodynamics and pharmacogenetics interactions) in the clinical setting, in addition to drug food and drug disease interactions | |||||||||
Course Title | Marketing and Pharmacoeconomics | ||||||||
Course Code | PND 502 | Credit Hours | 2 | Lecture | 2 | Tutorial | 0 | Practical | 0 |
Course Description: | |||||||||
This course introduces the basic concepts of health economics, basic terms of health economics. The course covers the key components of health care financing, some methods of how to contain health care expenditure and the major definitions in health technology assessment. The course will also introduce different types of economic evaluation, budget impact analysis and their uses, in addition to different methods of pricing among which value-based pricing. Moreover, the course will introduce students to the concepts, analyses, and activities that comprise marketing management, and to provide practice in assessing and solving marketing problems. The course is also designed to provide students with principles of marketing strategy, customer behavior, segmentation, market research, product management, pricing, promotion, sales force management and competitive analysis. | |||||||||
Course Title | Clinical Pharmacy II and pharmacotherpaeutics | ||||||||
Course Code | PND 503 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Course Description: | |||||||||
The course is shared between 2 departments: Pharmacology & Pharmacy Practice.The course introduces the student to the principles of pharmacotherapeutics& management of the common disease states (e.g. cardiovascular diseases, gastrointestinal diseases, respiratory diseases, endocrine diseases, obstetrics and gynecology, rheumatic diseases, renal diseases, CNS diseases). | |||||||||
Course Title | Professional Ethics | ||||||||
Course Code | PND 504 | Credit Hours | 1 | Lecture | 1 | Tutorial | 0 | Practical | 0 |
Course Description: | |||||||||
Professional ethics provides general principles and history of pharmacy ethics. General principles of medical ethics, research ethics and various ethical issues faced by pharmacist. | |||||||||
Course Title | Entrepreneurship | ||||||||
Course Code | PND 505 | Credit Hours | 1 | Lecture | 1 | Tutorial | 1 | Practical | 0 |
Course Description: | |||||||||
This course is designed to enhance a student’s knowledge in leadership, business, and financial skills in pharmacy practice while learning the traits of an entrepreneur, current topics in entrepreneurship with a specific focus on pharmacy practice and patient care programs. This course will teach the participants a comprehensive set of critical skills needed to develop a profitable business project. This course is designed to provide the students the personal and business tools including risk-taking, strategic planning, marketing, competitiveness, and social responsibility to make the transition from the academic environment to the daily practice of pharmacy now and in the future, with an emphasis on entrepreneurship. | |||||||||
Course Title | Scientific Writing | ||||||||
Course Code | PND 506 | Credit Hours | 2 | Lecture | 1 | Tutorial | 0 | Practical | 2 |
Course Description: | |||||||||
This course is designed to introduce the students to the principles of good scientific writing, to be familiar with the basic structure of scientific reports and research articles. It covers methods of paraphrasing, common mistakes in scientific writing, different writing styles, how to write a scientific report, proposal and manuscript, appropriate use of tables and figures in data presentation. In addition to evaluation of literature and information sources. | |||||||||
Course Title | Management of chronic illness | ||||||||
Course Code | PND E01 | Credit Hours | 2 | Lecture | 1 | Tutorial | 2 | Practical | 0 |
Course Description: | |||||||||
This course provides insights into epidemiology, etiology, pathophysiology, clinical manifestation, investigations, guidelines of treatment, monitoring, and patient counseling of chronic illness including Cardiovascular disorders (Heart Failure, Hypertension, Arrhythmias, Ischemic Heart Diseases, dyslipidemia, …), respiratory disorders (asthma, COPD, …), GIT problems (GERD & peptic ulcers), endocrine disorders (Diabetes, hypo- & hyperthyroidism ,…) and Chronic renal and hepatic diseases, in addition to rheumatic disorders (rheumatoid arthritis, osteoarthritis, gout, autoimmune disorders, ….) . Pain management in these chronic diseases should also be discussed. | |||||||||
Course Title | Management of Critical Care Patients | ||||||||
Course Code | PND E02 | Credit Hours | 2 | Lecture | 1 | Tutorial | 2 | Practical | 0 |
Course Description: | |||||||||
This course covers the pharmacotherapeutic management of commonly encountered critical care diseases. Emphasis is placed on the efficacy, safety, and comparative value of drug therapy in this highly specialized practice area. Several topics will be discussed including, Sepsis, Pneumonias, Cardiac arrhythmias, Hypertensive urgency/emergency, and Acute coronary syndromes. Decompensated heart failure/cardiogenic shock, VTE prophylaxis and treatment and bleeding, Sedation, neuromuscular blockade, pain management. Acid base, fluid and electrolytes, ABG/ventilator issues, Diabetic and thyroid emergencies, Status asthmaticus/status epilepticus, and Antidotes/poisoning |
Courses Offered or Supervised by Department of Clinical Pharmacy and Pharmacy Practice (PN) :Pharm-D (Clinical Pharmacy) – (New Bylaw 2019)
Course Title | Biostatistics | ||||||||
Course Code | PNC 201 | Credit Hours | 1 | Lecture | 1 | Tutorial | 1 | Practical | 0 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course Description: | |||||||||
This course provides basic concepts of biostatistics and data analysis. It includes introduction to descriptive and inferential statistics, interpretation of estimates, confidence intervals and significance tests, elementary concepts of probability and sampling; binomial and normal distribution, basic concepts of hypothesis testing, estimation and confidence intervals, t-test and chi-square test, linear regression theory and the analysis of variance. | |||||||||
Course Title | Scientific Writing | ||||||||
Course Code | PNC 301 | Credit Hours | 1 | Lecture | 1 | Tutorial | 1 | Practical | 0 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
This course is designed to introduce students to the principles of good scientific writing, to be familiar with basic structure of scientific reports and research articles. Moreover, to develop required skills for proper scientific writing, paraphrasing and referencing to avoid plagiarism. In addition it will help students develop necessary written and oral communication and presentation skills to improve inter- and intra-professional collaboration and communication with patients and other health care providers. | |||||||||
Course Title | Pharmaceutical Legislation and Practice Ethics | ||||||||
Course Code | PNC 302 | Credit Hours | 1 | Lecture | 1 | Tutorial | 0 | Practical | 0 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
A detailed presentation of law that governs and affects the practice of pharmacy, legal principles for non-controlled and controlled prescriptions, OTC drug requirements, opening new pharmacies, opening medical stores, opening factories, opening scientific offices, medicine registration, pharmacies and medicine stores management. Pharmacist duties and responsibilities, pharmacist-patient relationship, patient’s rights and ethical principles and moral rules | |||||||||
Course Title | Community Pharmacy Practice | ||||||||
Course Code | PNC 303 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
The course provides students with competencies and knowledge for the provision of quality pharmaceutical care in a community pharmacy setting aiming at improving use of medicines and therapeutic outcomes. The course covers differentiation between minor and major ailments and responding to minor ailments with over-the-counter products. It also provides concepts of patient assessment, counselling, and monitoring in community pharmacy and in outpatient care settings. This course integrates the pharmaceutical, clinical and social sciences relevant to community pharmacy practice using competency-based learning approach. It enables students to develop the skills that they will need to identify and solve problems in a range of different health-related situations they may encounter while working in a community pharmacy. Students are provided a systematic and comprehensive approach to assessing and monitoring drug therapy in order to identify and solve drug- related problems and to ensure that all therapeutic objectives are being achieved in the context of pharmacy primary care. | |||||||||
Course Title | Drug Information | ||||||||
Course Code | PNC 304 | Credit Hours | 2 | Lecture | 1 | Tutorial | 0 | Practical | 2 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
This course will introduce students to; function, structure, services and documentation methods of drug information centers. This course is designed to provide students with the required skills to retrieve, analyze and evaluate drug information on tertiary, secondary and primary literature resources, using a systematic approach to provide appropriate response to drug information requests and communicating the response. In addition, students will develop skills in evidence based practice by searching electronic databases and appraising available research evidence to answer clinical queries. | |||||||||
Course Title | Hospital Pharmacy | ||||||||
Course Code | PNC 401 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
Organization and structure of a hospital pharmacy, hospital pharmacy facilities and services (inpatient and outpatient services), patient’s medication record, and rational medication use. Administrative services including: hospital formulary, pharmacy and therapeutic committee, purchasing, distribution, dispensing medicines and policy making. Technical services includes: I.V. admixtures services and IV incompatibilities, total parenteral nutrition, safe handling of cytotoxic drugs & radiopharmaceuticals, medical gases & blood products, the composition of renal dialysis fluids, patient safety, and risk management . | |||||||||
Course Title | Clinical Pharmacokinetics | ||||||||
Course Code | PNC 402 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description | |||||||||
Introduction to clinical pharmacokinetics and its applications, non-compartmental pharmacokinetics and moment analysis. The course covers drug distribution, drug clearance mechanisms, single IV bolus, IV infusion kinetics and kinetics following extra- vascular dosing, metabolite kinetics, multiple dose kinetics, non-linear pharmacokinetics, and dosage regimen design. Sources of variability in pharmacokinetics and dosage individualization of drugs will be studied especially in patients with compromised renal and hepatic function. The course also deals with several approaches in therapeutic drug monitoring. | |||||||||
Course Title | Clinical Pharmacy Practice | ||||||||
Course Code | PNC 403 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
This course includes the definition and concepts of clinical pharmacy and pharmaceutical care, and qualification to become a clinical pharmacist. Patient history, medication reconciliation, therapeutic planning, clinical rounding and assessment of patient compliance and drug-related problems. Interpretation of clinical laboratory data and physical examination. Providing Medication Therapy management services. Principles of special care populations (obese, geriatric, pediatric, pregnancy, lactation, renal and hepatic patients). The course is designed to familiarize students with the major types of drug interactions (Pharmacokinetic, pharmacodynamic and pharmacogenetic interactions) in the clinical setting, in addition to drug food and drug disease interactions. This course will also enable students to apply case-based learning strategies of any encountered diseases through experiential learning in hospitals or healthcare settings or simulated cases. | |||||||||
Course Title | Management of Oncological Diseases and Radiopharmacy | ||||||||
Course Code | PNC 404 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Pharmacology and Therapeutics | ||||||||
Course description: | |||||||||
Cancer etiology, risk factors, cancer staging and grading, diagnosis, prognosis, optimizing chemotherapeutic regimens, different types of tumors (solid and hematologic) and their management, toxicities of chemotherapy, supportive treatment, pharmaceutical care and patient’s support measures. This course also includes studying radioactive isotopes which process medical applications and precautions of their usage. | |||||||||
Course Title | Management of Endocrine and Renal Disorders | ||||||||
Course Code | PNC 405 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Pharmacology and Therapeutics | ||||||||
Course description: | |||||||||
This course includes the Pathophysiology, causes, clinical presentation, diagnosis and application of pharmaceutical care plans in different endocrinologic disorders (Diabetes, thyroid disorder, Cushing syndrome,…) and different renal disorders and related fluid and electrolyte disturbances (acute and chronic renal failure, uremic syndrome, kidney stones, ..). The course develops the students’ ability to design, monitor, refine safe and cost-effective treatment plans and provide appropriate information to patient, caregivers, and health professionals. | |||||||||
Course Title | Clinical Research, Pharmacoepidemiology and Pharmacovigilance | ||||||||
Course Code | PNC 501 | Credit Hours | 1 | Lecture | 1 | Tutorial | 1 | Practical | 0 |
Department | Microbiology and Immunology | ||||||||
Course description: | |||||||||
This course will introduce basic principles of clinical research. Students will develop an understanding of different study designs, research methods and how to calculate clinically important measures of effect of observational and experimental studies. This course also provides the students with an understanding of the concept and importance of pharmacovigilance and reporting systems. | |||||||||
Course Title | Management of Neuropsychiatry diseases | ||||||||
Course Code | PNC 502 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Pharmacology and Therapeutics | ||||||||
Course description: | |||||||||
This course aims to provide the student with the knowledge in, pathophysiology, clinical interpretation, pharmacotherapy and management of neuropsychiatric diseases (e. .g mental health disorders, schizophrenia, depression, anxiety, seizure disorders, parkinsonism, migraines, dementia and Alzheimer’s disease). Sedative and hypnotics, general anesthetics, opioid analgesics and non-steroidal anti-inflammatory drugs. | |||||||||
Course Title | Management of Dermatological, Reproductive and Musculoskeletal Diseases | ||||||||
Course Code | PNC 503 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Pharmacology and Therapeutics | ||||||||
Course description: | |||||||||
Skin structure and function, primary and secondary lesions. Most popular skin diseases: infective and non-infective types and their differentiation. Sexually transmitted diseases, male infertility, and women health. Musculoskeletal disorders are also included. | |||||||||
Course Title | Management of Pediatric Diseases | ||||||||
Course Code | PNC 504 | Credit Hours | 2 | Lecture | 2 | Tutorial | 1 | Practical | 0 |
Department | Pharmacology and Therapeutics | ||||||||
Course description: | |||||||||
Nutritional requirements in neonates and infants, Pharmacokinetics and GIT disorders in Pediatrics, nutritional disorders, neonatology, infectious diseases in pediatrics, congenital heart diseases, endocrine, neurological, haematologic, renal, and respiratory disorders, pediatric emergencies. | |||||||||
Course Title | Management of Cardiovascular Diseases | ||||||||
Course Code | PNC 505 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Pharmacology and Therapeutics | ||||||||
Course description: | |||||||||
Main diseases affecting the cardiovascular system, symptoms, prognosis, pharmacological and non- pharmacological management, patient counseling and monitoring of dyslipidemias, hypertension, coronary artery disease, acute coronary syndromes, heart failure, dysrhythmias, thromboembolic disorders, and stroke. | |||||||||
Course Title | Management of Gastrointestinal Diseases | ||||||||
Course Code | PNC 506 | Credit Hours | 3 | Lecture | 2 | Tutorial | 0 | Practical | 2 |
Department | Pharmacology and Therapeutics | ||||||||
Course description: | |||||||||
Hepatic disorders including viral hepatitis, pancreatitis, gastrointestinal bleeding, peptic ulcer, gastro- esophageal reflux disease, inflammatory bowel diseases and irritable bowel syndrome as well as gastrointestinal symptoms including nausea, vomiting, constipation, and diarrhea. | |||||||||
Course Title | Management of Respiratory Diseases | ||||||||
Course Code | PNC 507 | Credit Hours | 2 | Lecture | 2 | Tutorial | 1 | Practical | 0 |
Department | Pharmacology and Therapeutics | ||||||||
Course description: | |||||||||
Epidemiology, etiology, pathophysiology, clinical manifestation, investigations, treatment, monitoring, and patient counseling of bronchial asthma, chronic obstructive pulmonary disease, pulmonary hypertension, cystic fibrosis, upper and lower respiratory tract infections, and drug-induced respiratory problems. | |||||||||
Course Title | Marketing and Pharmacoeconomics | ||||||||
Course Code | PNC 508 | Credit Hours | 2 | Lecture | 1 | Tutorial | 2 | Practical | 0 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
This course introduces the basic concepts of health economics, basic terms of health economics. The course covers the key components of health care financing, some methods of how to contain health care expenditure and the major definitions in health technology assessment. The course will also introduce different types of economic evaluation, budget impact analysis and their uses, in addition to different methods of pricing among which value-based pricing. Moreover, the course will introduce students to the concepts, analyses, and activities that comprise marketing management, and to provide practice in assessing and solving marketing problems. The course is also designed to provide students with principles of marketing strategy, customer behavior, segmentation, market research, product management, pricing, promotion, sales force management and competitive analysis. | |||||||||
Course Title | Management of Critical Care Patients | ||||||||
Course Code | PNC 509 | Credit Hours | 2 | Lecture | 1 | Tutorial | 0 | Practical | 2 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
This course covers the pharmacotherapeutic management of commonly encountered critical care diseases. Emphasis is placed on the efficacy, safety, and comparative value of drug therapy in this highly specialized practice area. Several topics will be discussed including, Sepsis, Pneumonias, Cardiac arrhythmias, Hypertensive urgency/emergency, and Acute coronary syndromes. Decompensated heart failure/cardiogenic shock, VTE prophylaxis and treatment and bleeding, Sedation, neuromuscular blockade, pain management. Acid base, fluid and electrolytes, ABG/ventilator issues, Diabetic and thyroid emergencies, Status asthmaticus/status epilepticus, and Antidotes/poisoning. | |||||||||
Course Title | Entrepreneurship | ||||||||
Course Code | PNC 510 | Credit Hours | 1 | Lecture | 1 | Tutorial | 1 | Practical | 0 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
This course is designed to enhance a student’s knowledge in leadership, business, and financial skills in pharmacy practice while learning the traits of an entrepreneur, current topics in entrepreneurship with a specific focus on pharmacy practice and patient care programs. This course will teach the participants a comprehensive set of critical skills needed to develop a profitable business project. This course is designed to provide the students the personal and business tools including risk-taking, strategic planning, marketing, competitiveness, and social responsibility to make the transition from the academic environment to the daily practice of pharmacy now and in the future, with an emphasis on entrepreneurship. | |||||||||
Elective Courses | |||||||||
Course Title | Management of chronic illness | ||||||||
Course Code | PNC E01 | Credit Hours | 2 | Lecture | 1 | Tutorial | 2 | Practical | 0 |
Department | Clinical Pharmacy & Pharmacy Practice | ||||||||
Course description: | |||||||||
This course provides insights into epidemiology, etiology, pathophysiology, clinical manifestation, investigations, guidelines of treatment, monitoring, and patient counseling of chronic illness including Cardiovascular disorders (Heart Failure, Hypertension, Arrhythmias, Ischemic Heart Diseases, dyslipidemia, …), respiratory disorders (asthma, COPD, …), GIT problems (GERD & peptic ulcers), endocrine disorders (Diabetes, hypo- & hyperthyroidism ,…) and Chronic renal and hepatic diseases, in addition to rheumatic disorders (rheumatoid arthritis, osteoarthritis, gout, autoimmune disorders, ….) . Pain management in these chronic diseases should also be discussed. |