The General& Communication Requirements (Compulsory courses)
12 Credit Hours for 4 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
COM (400) | Media and crisis management | 3 | 2 | 2 | 4th | ——– |
COM (401) | International communication | 3 | 2 | 2 | 4th | ——– |
COM (402) | Propaganda and psychological war | 3 | 2 | 2 | 4th | ——– |
COM (403) | Media literacy | 3 | 2 | 2 | 4th | ——– |
Total | 12 | – | – |
The General Communication Requirements (optional courses)
6 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
COM (404) | Media and national Arab identity | 3 | 2 | 2 | 4th | ——– |
COM (405) | Environmental communication | 3 | 2 | 2 | 4th | ——– |
COM (406) | Political communication | 3 | 2 | 2 | 4th | ——– |
Total | 6 | – | – |
Free optional courses
2 Credit Hours for 1courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
GEN (400) | Artistic appreciation | 2 | 1 | 2 | 4th | ——– |
GEN (401) | Introduction to fine arts | 2 | 1 | 2 | 4th | ——– |
GEN (402) | Graphic and animation | 2 | 1 | 2 | 4th | ——– |
Total | 2 | – | – |
First : Journalism and digital publishing
1)Journalism path
The Specialization Requirements (Compulsory courses)
12 Credit Hours for 3 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PRS(400) | Investigation writing | 3 | 2 | 2 | 4th | – |
PRS(401) | Graduation project | 6 | – | 12 | 4th | – |
PRS(403) | News agencies | 3 | 2 | 2 | 4th | – |
Total | 12 | – | – |
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PRS(405) | Editorial writing | 3 | 2 | 2 | 4th | – |
PRS(406) | Press economics and management | 3 | 2 | 2 | 4th | ———— |
PRS(407) | Business journalism | 3 | 2 | 2 | 4th | ———— |
Total | 3 | – | – |
The Specialization Requirements (compulsory courses)
12 Credit Hours for 3 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PRS (400) | Investigation writing | 3 | 2 | 2 | 4th | – |
EMED (401) | Graduation project | 6 | – | 12 | 4th | – |
PRS (403) | News agencies | 3 | 2 | 2 | 4th | – |
Total | 12 | – | – | – |
The Specialization Requirements (optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
EMED (403) | Electronic press design and layout | 3 | 2 | 2 | 4th | – |
EMED (404) | Online magazine design and layout | 3 | 2 | 2 | 4th | – |
EMED (405) | Reporting public affairs | 3 | 2 | 2 | 4th | – |
Total | 3 | – | – |
Second: Public Relations and Marketing Communications:
1)Public Relations path:
Compulsory Specialization Requirements
12 Credit Hours for 3 Courses
Subject code | Name of subject | Number of credit hours | theoretical | practical | level | pre-requisite
|
PR (400) | Reputation management | 3 | 2 | 2 | 4th | – |
PR (401) | Graduation Project | 6 | – | 12 | 4th | – |
PR (403) | Advertising agencies | 3 | 2 | 2 | 4th | – |
Total | 12 | – | – | – |
Optional specialization requirements
3 Credit Hours for one Course
Subject code | Name of subject | Number of credit hours | theoretical | practical | Level | pre-requisite
|
PR (405) | Protocol and protocol | 3 | 2 | 2 | 4th | |
PR (406) | International Public Relations | 3 | 2 | 2 | 4th | |
PR (407) | Public relations in industrial and educational institutions | 3 | 2 | 2 | 4th | |
Total | 3 | – | – |
(2) Marketing communication path
Compulsory Specialization Requirements
12 Credit Hours for 3 Courses
Subject code | Name of subject | Number of credit hours | theoretical | practical | Level | pre-requisite
|
MC(400) | Tourism and hotel marketing | 3 | 2 | 2 | 4th | – |
MC (401) | Graduation Project | 6 | – | 12 | 4th | – |
PR (403) | Advertising agencies | 3 | 2 | 2 | 4th | – |
Total | 12 | – | – | – |
Optional specialization requirements
3 Credit Hours for one Course
Subject code | Name of subject | Number of credit hours | Theoretical | Practical | Level | pre-requisite
|
MC (404) | Sales and sales activation | 3 | 2 | 2 | 4th | |
MC (405) | Contemporary Topics in Marketing | 3 | 2 | 2 | 4th | |
MC (406) | International marketing | 3 | 2 | 2 | 4th | |
Total | 3 | – | – |
Third: Radio & Television Division
1) Radio path :
The Specialization Requirements (Compulsory courses)
12 Credit Hours for 3 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
RAD(400) | Marketing the radio product | 3 | 2 | 2 | 4th | – |
RAD(401) | Graduation project | 6 | – | 12 | 4th | – |
RAD(403) | Advanced directing | 3 | 2 | 2 | 4th | – |
Total | 12 | – | – | – |
The Specialization Requirements (Optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
RAD(405) | Internet radio | 3 | 2 | 2 | 4th | – |
RAD(406) | External radio station | 3 | 2 | 2 | 4th | ———– |
RAD(407) | Specialized radio programs | 3 | 2 | 2 | 4th | ———– |
Total | 3 | – | – |
2)Television production path:
The Specialization Requirements (compulsory courses)
12 Credit Hours for 3 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PTV(400) | TV product marketing | 3 | 2 | 2 | 4th | – |
PTV(401) | Graduation project
| 6 | – | 12 | 4th | – |
PTV(403) | Production of television drama | 3 | 2 | 2 | 4th | – |
Total | 12 | – | – | – |
The Specialization Requirements (optional courses)
3 Credit Hours for one Course
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
PTV(405) | Economics and management of television production | 3 | 2 | 2 | 4th | – |
PTV(406) | Live television video shooting
| 3 | 2 | 2 | 4th | ———– |
PTV(407) | Virtual studio | 3 | 2 | 2 | 4th | – |
Total | 3 | – | – |