The General& Communication Requirements (Compulsory courses)
21 Credit Hours for 9 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
UGE (01) | English Language (1) | 2 | – | 6 | 1st | ——– |
GEN (100) | Egypt’s modern and contemporary history | 2 | 2 | – | 1st | ——– |
UGA (03) | Arabic Language(1) | 2 | 2 | – | 1st | ——– |
UEC (01) | Computer skills and programming Concepts (1) | 2 | 1 | 2 | 1st | ——– |
COM (100) | Introduction to Journalism | 3 | 2 | 2 | 1st | ——– |
COM (101) | Introduction to Public Relations and advertisement | 3 | 2 | 2 | 1st | ——– |
UC (01)M | Communication skills | 2 | 1 | 2 | 1st | ——— |
COM (102) | Introduction to Broadcasting | 3 | 2 | 2 | 1st | ——– |
UEC (02) | Computer skills and programming Concepts (2) | 2 | 1 | 2 | 1st | UEC (01) |
Total | 21 | – | – |
Social Sciences General Requirements (Optional courses)
4 Credit Hours for 2 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
GEN(101)_M | Comparative Politics | 2 | 1 | 2 | 1st | ——– |
GEN(102)_M | Introduction to psychology | 2 | 2 | – | 1st | ——– |
GEN(103)_M | Introduction to economics | 2 | 2 | – | 1st | ——– |
GEN(104)_M | Introduction to Sociology | 2 | 2 | – | 1st | ——– |
Total | 4 | – | – |
The General & Communication Requirements (Optional courses)
6 Credit hours for 2 Courses
Course Code | Course Title | Credit Hours | Theoretical | Practical | Level | Pre-requisite |
COM(103) | Communication and Development | 3 | 3 | – | 1st | ——– |
COM (104) | speech communication | 3 | 2 | 2 | 1st | ——– |
COM(106) | Psychological approach to media | 3 | 3 | – | 1st | ——– |
Total | 6 | – | – |