Total Cr. Hrs:  160

No. Course Code Course Title Cr. Contact Hours/Week Pre-requisite
L T P Total
1 UGE 01 English (1) 2 2 0 0 Nil
2 EBS 201 Engineering Mathematics (3) 3 2 2 1 EBS 102
3 EME 111 Mechanical Drawing 2 1 0 2 EBS 141
4 EME 112 Mechanics of Materials 3 2 1 2 EBS 111
5 EME 231 Thermodynamics (1) 3 2 2 1 EBS 121
6 EME 182 Engineering Materials 3 2 2 1 EME 081
Total 16
No. Course Code Course Title Cr. Contact Hours/Week Pre-requisite
L T P Total
1 EBS 301 Linear Algebra and Complex Analysis 3 2 2 1 EBS 201
2 EBS 302 Partial Differential Equations 3 2 2 0 EBS 201
3 EME 113 Computer-Aided Mechanical Drawing 2 1 0 2 EBS 111
4 ELE 208 Fundamentals of Electrical Engineering 3 2 2 1 EBS 122
5 UGE 02 English (2) 2 2 0 0 UGE 01
6 EME 183 Manufacturing Processes 3 2 1 2 EME 081
Total 16
No. Course Code Course Title Cr. Contact Hours/Week Pre-requisite
L T P Total
1 EBS 207 Numerical Analysis 3 2 2 1 EBS 201
2 EME 214 Mechanical Design I 3 2 2 1 EME 112
3 EME 215 Mechanics of Machinery 3 2 1 2 EBS 112
4 EME 251 Fluid Mechanics (1) 3 2 2 1 EBS 121
5 UGE 03 English for special purpose 2 2 0 0 UGE 02
6 HUE 113 Technical Reports Writing 2 1 0 2 UGE 01
Total 16
No. Course Code Course Title Cr. Contact Hours/Week Pre-requisite
L T P Total
1 Stat. Elective in Statistics 3
2 EME 217 Computer Applications in Mechanical Engineering 3 2 1 2 CPE 012
3 EME 216 Automatic Control 3 2 2 1 EBS 201
4 EME 232 Heat Transfer (1) 3 2 2 1 EME 231
5 HUE — HUE Elective 2 2 0 0 Nil
6 HUE — HUE Elective 2 2 0 0 Nil
Total 16
No. Course Code Course Title Cr. Contact Hours/Week Pre-requisite
L T P Total
1 EME 317 Mechanical Vibrations 3 2 2 1 EME 215
2 EBS 304 Finite Element Method 3 2 2 1 EBS 302
3 U — University Elective Course 2 2 0 0 Nil
4 EME 341 Engineering Management 2 2 1 0 Nil
5 EME 333 Sustainability: Environmental, Green Eng. Systems 3 3 1 0 Nil
6 EME 353 Fluid Mechanics (2) 3 2 2 1 EME 251
Total 16
No. Course Code Course Title Cr. Contact Hours/Week Pre-requisite
L T P Total
1 EME 384 Theory of Metal Cutting 3 2 2 1 EME 183
2 EME 319 Machine Tools Design 3 2 2 1 EME 214
3 EME 361 Metrology, Instrumentation and Industrial Transducers 3 2 2 2 Nil
4 ELE 219 Electric Measurements for Industrial Systems 3 2 2 0 ELE 208
5 EME 385 Non-Traditional Metal Removal Processes 3 2 2 1 EME 183
6 UCS 02 Communication Skills (2) 1 1 0 0 UCS 01
Total 16
No. Course Code Course Title Cr. Contact Hours/Week Pre-requisite
L T P Total
1 EME — Elective Course 3
2 EME 486 Joining Techniques 3 2 2 1 EME 183
3 EME 271 Introduction to Mechatronics and Robotics 3 2 1 2 EME 215
4 EME 487 Metal Forming, Casting Processes 3 2 2 1 EME 183
5 EME 490 Graduation Project (1) 4 3 0 3 Department Approval
Total 16
No. Course Code Course Title Cr. Contact Hours/Week Pre-requisite
L T P Total
1 EME — Elective Course 3
2 EME 488 Computer Numerical Control (CNC) of Machine Tools 3 2 2 1 EME 271
3 EME — Elective Course 3
4 EME — Elective Course 3
5 EME 491 Graduation Project (2) 4 3 0 3 EME 490
Total 16