
Organization Chart
Name of Trainers & Coordinators
Name | Task | Faculty |
Eng.Sara Hussien |
Trainer in CDEC |
|
Dr.Alaa Khalil | Trainer & coordinator |
Engineering |
Dr. Mohamed Abdelkarim | Trainer | |
Dr.Riham Abu ElFadl | Trainer | |
Dr.Tamer Sokar | Trainer & coordinator | Mass Communication |
Dr.Ahmed Samir | Trainer & coordinator | Legal Studies & International Relations |
Dr.Nahla ElDeeb | coordinator | Arts & Design |
Dr.Nancy Bedwany | coordinator | Dentistry |
Dr.Silvia Elias | Trainer & coordinator | Languages & Translation |
Dr.Dalia Hamed | Trainer & coordinator | Tourism & Hotel Management |
Dr.Rania Hassan | Trainer & coordinator | Physical Therapy |
Dr.Ahmed Salah | Trainer & coordinator | Allied Medical |
Dr.Inas Masoud | Trainer & coordinator |
Pharmacy |
Dr. Heba Abu ElFadl | Trainer | |
Dr.Wesam Magdy | Trainer | |
Dr.Wael Moustafa | coordinator | Financial & Administrative Sciences |