Day 1 (Tuesday 1st of March, 2022)
TIME | Activity | |
10:00-10:30 | Opening Ceremony Click here to go to online session | |
10:30-10:45 | Break | |
10:45-12:45 | Keynote Session (1) “Climate Change and Worldwide Actions to Limit its Effects’ Prof. Bjorn Palm, KTH (Sweden) “Overview of Worldwide Research Efforts on Developing Particle-Based Concentrating Solar Power Systems” Prof. Hany Al-Ansary, King Saud University (Saudi Arabia) “Key priorities and Enablers for Egypt’s Decarbonization Planning” Dr. Amr El-Banhawy, Ain Shams University (Egypt) “Energy Transformation Technologies for Foreseeing Egypt’s Sustainable Development” Dr. Anhar Hegazi, Development Director, UNA, ESCWA, Beirut, Lebanon | |
12:45-13:00 | Break | |
13:00- 15:00 | Session 1 – Improved Building Energy Systems A1 – Hydronic radiant cooling in thermally activated building systems A2 – AHU sustainability for variable fresh air percentage in hot climate A3 – Energy-saving using new air handling unit for high internal moisture gain applications A4 – Efficient smart thermal insulation materials application on residential building facades A5 – Building energy simulation as a new tool for the improvement of the performance of green buildings in hot arid zones | Industrial Session Click here to go to online session
|
15:00-16:30 | Session 2 – Recovery of Waste Energy and Improved Thermal Cycles B1 – Waste Heat to Power using Organic Rankine Cycle (ORC): Environmental and Financial Perspectives B2 – Carbon dioxide Energy Recycling Approach in Petrochemical Industries B3 – Performance evaluation of a new liquid-to-air membrane energy exchanger utilized in liquid desiccant air conditioning system B4 – Thermodynamic analysis for a poly-generation system to provide clean water, heating and power for remote areas |
Day 2 (Wednesday 2nd of March, 2022)
TIME | Activity | |
9:00- 11:00 | Session 3 – Utilization of Waste Material (I) C1 – Using Rice Husk Ash as Supplementary Cementitious Material to produce Concrete with Low CO2 Emissions C2 – Sustainable use of rice straw for energy production in Egypt C3 – Power Generation from Residual Biomass in Saudi Arabia C4 – Assessment of the real challenges for the solid waste management strategy in Egypt | |
11:00-13:00 | Session 4 – Sustainable Elec., Mech. and Structural Systems D1 – Harmonic distortion levels on North Delta Distribution Network D2 – Building a sustainable CNC machine and performing an acceptance test D3 – Prediction of Bearing Service Life Using an Auto Regression Moving Average and Response Surface Methodology D4 – A recent review of the characteristics of blast load effects on structures | Session 5 – Utilization of Waste Material (II) E1 – Polyester Fabric Scrap Recycling E2 – 3D printed thermoplastic products derived from recycled raw-materials E3 – Lupine Extract as a Green and Sustainable Corrosion Inhibitor for Mild Steel |
13:00-13:15 | Break | |
13:15-15:15 | Session 6 – Solar Energy and Energy Storage Systems F1 – Solar Energy: Historical trends and pathways forward F2 – Thermal Energy Storage Materials (TESMs):How can we truly make them fly? F3 – Recent Advances on Energy Storage Systems and Real-Life Applications F4 – Highlight on half-cell PV modules important factors F5 – Global Solar Radiation Prediction Using Different Approaches – A Case Study on New Borg El-Arab City, Egypt | Poster Session G1 – Biogas production from anaerobic co-digestion of sewage sludge and agricultural residues G2 – Design and development of a waste energy car jack G3 – Wastewater treatment and reuse for sustainable rural communities, the national project of “Haya karima, Egypt” G4 – Sustainable Improving and Stabilization Soft Clayey Soil Using Waste Material G5 – Build a sustainable CNC machine and performing an acceptance test |
13:00- 15:00 | Keynote Session (2) “Applications of Aerospace Technologies to Renewable Energy Harvesting” Prof. Reda Mankbadi, Embry-Riddle Aeronautical University (USA) “Environmental Impact of Electric Vehicles” Dr. Alaa El-Sharkawy, Consultant (USA) “Thermal and Acoustic Characteristics of New Materials extracted from Agro Wasted Materials as New Thermal Insulation Materials for Buildings” Prof. Mohamed El-Sayed Ali, King Saud University (Saudi Arabia) | |
15:00-16:30 |