Course Code | Course Name | Cr. | Number of Hours per week | ||
Lecture | Tutorial (Sec.) | Lab | |||
EB111 | Engineering Mechanics 1 | 3 | 3 | 1 | — |
EB121 | Engineering Physics 1 | 3 | 2 | 1 | 2 |
EB143 | Engineering Drawing for Architects 1 | 3 | 2 | 3 | — |
EA111 | Fundamental Building Construction | 2 | 1 | 2 | — |
EB145 | Descriptive Geometry | 3 | 2 | 3 | — |
UEC01 | Computer Skills and Programming Concepts 1 | 2 | 1 | 1 | 2 |
UGE01 | English Language 1 | 2 | 1 | — | 2 |
Total Credit Hours | 18 | 12 | 11 | 6 | |
29 |
Course Code | Course Name | Cr. | Number of Hours per week | ||
Lecture | Tutorial (Sec.) | Lab | |||
EB144 | Engineering Drawing for Architects 2 | 3 | 2 | 3 | — |
EA112 | Building Technology Level 2 | 3 | 2 | 2 | — |
EM172 | Manufacturing Processes and Modeling | 3 | 2 | — | 3 |
EA231 | Theory of Architecture 1 | 2 | 2 | — | — |
UGE | English Language | 2 | 1 | — | 2 |
UCS01 | Communication Skills | 1 | 1 | — | 1 |
Total Credit Hours | 14 | 10 | 5 | 6 | |
21 |
Course Code | Course Name | Cr. | Number of Hours per week | |||
Lecture | Tutorial (Sec.) | Lab | ||||
EB101 | Engineering Mathematics 1 | 3 | 2 | 2 | 1 | |
EA211 | Architectural Design Level 1 | 4 | 2 | 4 | — | |
EA221 | Building Technology Level 3 | 3 | 1 | 4 | — | |
EA231 | Theory of Architecture 1 | 2 | 2 | — | — | |
EA252 | Colors in Built Environment | 2 | 1 | 2 | — | |
EA256 | Computer Aided Design Drawing (CAD1) | 2 | 1 | — | 2 | |
EA Elective | EA001 | Environmental Studies in Architecture | 2 | 2 | — | — |
EA007 | Sketching | |||||
Total Credit Hours | 18 | 11 | 12 | 3 | ||
26 |
Course Code | Course Name | Cr. | Number of Hours per week | ||
Lecture | Tutorial (Sec.) | Lab | |||
EA212 | Architectural Design Level 2 | 4 | 2 | 4 | — |
EA222 | Building Technology Level 4 | 3 | 1 | 4 | — |
EA257 | Computer Aided Design Drawing (CAD2) | 3 | 1 | — | 4 |
EA242 | History of architecture 2 | 2 | 2 | — | — |
UGE03 | English Language 3 | 2 | 1 | — | 2 |
ES254 | Surveying | 2 | 1 | 1 | 2 |
EB132 | Chemistry and Materials | 2 | 1 | 1 | 2 |
Total Credit Hours | 18 | 10 | 10 | 10 | |
30 |
Course Code | Course Name | Cr. | Number of Hours per week | |||
Lecture | Tutorial (Sec.) | Lab | ||||
EA311 | Architectural Design Level 3 | 6 | 2 | 8 | — | |
EA321 | Execution Design Level 1 | 4 | 2 | 4 | — | |
EA331 | Theories of Architecture 2 | 2 | 2 | — | — | |
UGE03 | English Language 3 | 2 | 1 | 2 | — | |
ES252 | Theory of Structure | 2 | 1 | 2 | — | |
EA Elective | EA012 | Systems in Buildings | 2 | 2 | — | — |
EA016 | Site Planning | |||||
Total Credit Hours | 18 | 10 | 16 | 0 | ||
26 |
Course Code | Course Name | Cr. | Number of Hours per week | ||
Lecture | Tutorial (Sec.) | Lab | |||
EA312 | Architectural Design Level 4 | 6 | 2 | 8 | — |
EA322 | Execution Design Level 2 | 4 | 2 | 4 | — |
UGE03 | English Language 3 | 2 | 1 | — | 2 |
HU113 | Technical Report Writing and Presentation Skills | 2 | 1 | — | 2 |
ES253 | Reinforced Concrete and Steel Construction | 2 | 1 | 2 | — |
Total Credit Hours | 16 | 7 | 14 | 4 | |
25 |
Course Code | Course Name | Cr. | Number of Hours per week | |||
Lecture | Tutorial (Sec.) | Lab | ||||
EA411 | Architectural Design Level 5 | 6 | 2 | 8 | — | |
EA421 | Execution Design Level 3 | 4 | 2 | 4 | — | |
EA441 | Theories of Architecture 3 | 2 | 2 | — | — | |
ES256 | Soil Mechanics | 2 | 1 | 2 | — | |
EA361 | Building Laws, Regulations and Codes and Professional Practice | 2 | 2 | — | — | |
EA Elective | EA004 | Heritage and Conservation | 2 | 2 | — | — |
EA009 | Photography | |||||
Total Credit Hours | 18 | 11 | 14 | 0 | ||
25 |
Course Code | Course Name | Cr. | Number of Hours per week | |||
Lecture | Tutorial (Sec.) | Lab | ||||
EA511 | Architectural Design Level 7 | 7 | 2 | 10 | — | |
EA553 | Interior Design | 3 | 1 | 4 | — | |
EA554 | Landscape | 2 | 2 | — | — | |
UCS01 | Communication Skills | 1 | — | — | 2 | |
HU Elective | HU141 | Ethics and Human Rights | 2 | 2 | — | — |
HU161 | Environment and Society | |||||
EA Elective | EA013 | Building Economics | 2 | 1 | 2 | — |
EA018 | Theories of Housing | |||||
Total Credit Hours | 17 | 9 | 16 | 2 | ||
27 |
Course Code | Course Name | Cr. | Number of Hours per week | ||
Lecture | Tutorial (Sec.) | Lab | |||
AE400-1 | Graduation Project Part 1 | 4 | 1 | 6 | — |
AE461 | Digital Architecture | 2 | 2 | — | — |
AE341 | Specifications and Quantities | 2 | 1 | 2 | — |
AE345 | Building Laws, Regulations and Codes | 2 | 2 | — | — |
AE431 | Housing Economics | 2 | 2 | — | — |
AE135 | History and Theories of Architecture 5 | 2 | 2 | — | — |
AE464 | Restoration and Conservation | 2 | 2 | — | — |
HU141 | Ethics and Human Rights | 2 | 2 | — | — |
HU164 | Research Methods | ||||
Total Credit Hours | 18 | 14 | 8 | 0 | |
22 |
- يتم فتح مقرر HU164-Research Methods و كذلك مقرر HU141-Ethics and Human Rights للطلاب الذين لم
يدرسوه طبقاً للمستوى .