No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 01 | English language (1) | 2 | – | – | 2 | 2 | 4 |
2 | HGPC-101 | Physical Chemistry | 3 | – | 2 | 2 | – | 4 |
3 | HGPH-101 | Physics | 3 | – | 2 | 2 | – | 4 |
4 | HGAN-101 | Human Anatomy | 3 | – | 2 | 2 | – | 4 |
5 | HGCS-101 | Communication skills (1) | 1 | – | 1 | – | – | 1 |
6 | HGCP-101 | Computer Skills and Programming concepts (1) | 2 | – | 1 | 2 | – | 3 |
Total | 14 |
No. | Course Code | Course Title | Cr.H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 02 | English language (2) | 2 | UGE 01 | – | 2 | 2 | 4 |
2 | HGBP-102 | Biomedical Physics | 3 | HGPH-101 | 2 | 2 | – | 4 |
3 | HGCP-102 | Computer Skills and Programming concepts (2) | 2 | HGCP-101 | 1 | 2 | – | 3 |
4 | HGMT-102 | Medical Terminology | 1 | – | 1 | – | – | 1 |
5 | HGBM-102 | Basic Microbiology | 3 | – | 2 | 2 | – | 4 |
6 | UGA 03 | Arabic Language Skills | 2 | – | 2 | – | – | 2 |
7 | HGHR-102 | Human Rights | 1 | – | 1 | – | – | 1 |
Total | 14 |
No. | Course Code | Course Title | CH | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 03 | English language (3) | 2 | UGE 02 | – | 2 | 2 | 4 |
2 | HGPS-201 | Physiology | 3 | 2 | 2 | – | 4 | |
3 | HDSC-201 | Shaping & 3D configuration | 3 | 1 | 4 | – | 5 | |
4 | HDDB-201 | Dental Biomaterials | 3 | 1 | 4 | – | 5 | |
5 | HDAT-201 | Dental Anatomy and Tooth Morphology (1) | 4 | 2 | 4 | – | 6 | |
6 | HDSP-201 | Somatognatic physiology | 1 | 1 | – | – | 1 | |
Total | 16 |
No. | Course Code | Course Title | CH | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HDAT-202 | Dental Anatomy and Tooth Morphology (2) | 3 | HDAT-201 | 1 | 4 | – | 5 |
2 | HDLT-202 | Dental Laboratory Technology (1) | 4 | – | 1 | 6 | – | 7 |
3 | HDCD-202 | Complete Denture Techniques (1) | 4 | – | 2 | 4 | – | 6 |
4 | HDPT -202 | Basic prosthodontics Techniques | 4 | – | 2 | 4 | – | 6 |
Total | 15 |
No. | Course Code | Course Title | CH | Pre-requisite | Contact Hrs/Week | |||
L | P | T | Total | |||||
1 | HDLT-301 | Dental Laboratory Technology (2) | 4 | HDLT-202 | 1 | 6 | – | 7 |
2 | HDMH-301 | Metal handling | 2 | 1 | 2 | – | 3 | |
3 | HDCD-301 | Complete Denture Techniques (2) | 3 | HDCD-202 | 1 | 4 | – | 5 |
4 | HDDT -301 | Removable Partial Denture Techniques (1) | 3 | 1 | 4 | – | 5 | |
5 | HDPO-301 | Polymers | 2 | – | 2 | – | – | 2 |
5 | Elective (1) | 2 | – | 2 | – | – | 2 | |
Total | 16 |
No. | Course Code | Course Title | CH | Pre-requisite | Contact Hrs/Week | |||
L | P | T | Total | |||||
1 | HDRT-302 | Fixed Restorative Techniques (1) | 3 | – | 1 | 4 | – | 5 |
2 | HDIC-302 | Practical Infection Control | 3 | – | 1 | 4 | – | 5 |
3 | HDPR-302 | Practicum (1) | 6 | – | 1 | 10 | – | 11 |
5 | HGCS 302 | Communication Skills (2) | 1 | HGCS-101 | 1 | – | – | 1 |
6 | HDOP-302 | Orthodontics/Pedodontics (1) | 3 | – | 1 | 4 | – | 5 |
7 | Elective (2) | 2 | – | 2 | – | – | 2 | |
Total | 18 |
No. | Course Code | Course Title | CH | Pre-requisite | Contact Hrs/Week | |||
L | P | T | Total | |||||
1 | HDOP-401 | Orthodontics/Pedodontics (2) | 3 | HDOP-302 | 2 | 2 | – | 4 |
2 | HDPR-401 | Practicum (2) | 6 | HDPR-302 | 1 | 10 | – | 11 |
3 | HDRT-401 | Fixed Restorative Techniques (2) | 4 | HDRT-302 | 2 | 4 | – | 6 |
4 | HGBS-401 | Biostatistics | 1 | – | 1 | – | – | 1 |
5 | HGST-401 | Scientific Thinking & Research Methods | 1 | – | 1 | – | – | 1 |
6 | Elective (3) | 2 | – | 2 | – | – | 2 | |
Total | 17 |
No. | Course Code | Course Title | Credit Hour | Pre-requisite | Contact Hrs/Week | |||
L | P | T | Total | |||||
1 | HDPR-402 | Graduation project | 6 | 1 | 10 | – | 11 | |
2 | HDRT-402 | Fixed Restorative Techniques (3) | 4 | HDRT-401 | 1 | 6 | – | 7 |
3 | HGME-402 | Ethics and Legal Issues In Health Fields | 1 | – | 1 | – | – | 1 |
4 | HDDT-402 | Removable Partial Denture Techniques (2) | 4 | HDDT-301 | 2 | 4 | – | 6 |
5 | Elective 4 | 2 | – | 2 | – | – | 2 | |
Total | 17 |
Total Credit Hours = 127
مقررات اختيارية لبرنامج تكنولوجيا صناعة تركيبات الأسنان يختار الطالب عدد 4 مقررات اختيارية (8 ساعات معتمدة)
No | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1. | HVEH-01 | Environmental Health | 2 | – | 2 | – | 2 | |
2. | HVEN-01 | Entrepreneurs | 2 | – | 1 | – | 2 | 3 |
3. | HVHE-01 | Health Education | 2 | – | 2 | – | 2 | |
4. | HVEP-01 | Epidemiology | 2 | – | 2 | – | 2 | |
5. | HVSP-01 | Patient Safety | 2 | – | 2 | – | 2 | |
6. | HVCA-01 | Computer Modeling and Applications | 2 | – | 2 | – | 2 | |
7. | HVPM-01 | Principles of Marketing | 2 | – | 2 | – | 2 | |
8. | HVIM-01 | Dental Impression Materials | 2 | – | 2 | – | 2 | |
9. | HVCP-01 | Dental Casting Procedures | 2 | – | 1 | 2 | 3 | |
10. | HVCD-01 | Dental Ceramics | 2 | – | 1 | 2 | 3 | |
11. | HVPS-01 | Psychology | 2 | – | 2 | – | 2 |