No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 01 | English language (1) | 2 | – | – | 2 | 2 | 4 |
2 | HGPC-101 | Physical Chemistry | 3 | – | 2 | 2 | – | 4 |
3 | HGPH-101 | Physics | 3 | – | 2 | 2 | – | 4 |
4 | HGAN-101 | Human Anatomy | 3 | – | 2 | 2 | – | 4 |
5 | HGCS-101 | Communication skills (1) | 1 | – | 1 | – | – | 1 |
6 | HGCP-101 | Computer Skills and Programming concepts (1) | 2 | – | 1 | 2 | – | 3 |
Total | 14 |
No. | Course Code | Course Title | Cr.H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 02 | English language (2) | 2 | UGE 01 | – | 2 | 2 | 4 |
2 | HGBP-102 | Biomedical Physics | 3 | HGPH-101 | 2 | 2 | 4 | |
3 | HGCP-102 | Computer Skills and Programming concepts (2) | 2 | HGCP-101 | 1 | 2 | 3 | |
4 | HGMT-102 | Medical Terminology (1) | 1 | – | 1 | – | 1 | |
5 | HGBM-102 | Basic Microbiology | 3 | – | 2 | 2 | 4 | |
6 | UGA 03 | Arabic Language Skills | 2 | – | 2 | – | 2 | |
7 | HGHR-102 | Human Rights | 1 | – | 1 | – | 1 | |
Total | 14 |
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | UGE 03 | English language (3) | 2 | UGE 02 | – | 2 | 2 | 4 |
2 | HEEB-201 | Biomedical Electronics (1) | 3 | – | 2 | 2 | – | 4 |
3 | HEMA-201 | Applied Mathematics | 2 | – | 2 | – | – | 2 |
4 | HGPS-201 | Physiology | 3 | – | 2 | 2 | – | 4 |
5 | HEBP-201 | Biomedical Programming | 3 | – | 2 | 2 | – | 4 |
6 | HEBI-201 | Biomechanics | 3 | – | 2 | 2 | – | 4 |
Total | 16 |
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HEEB-202 | Biomedical Electronics (2) | 3 | – | 2 | 2 | – | 4 |
2 | HECE-202 | Clinical Engineering | 3 | – | 2 | 2 | – | 4 |
3 | HEEM-202 | Electrical Machines in Biomedical Equipment | 3 | – | 2 | 2 | – | 4 |
4 | HEBM-202 | Biomaterials | 2 | – | 2 | – | – | 2 |
5 | HETP-202 | Technological Principles of Med Instrumentation | 2 | – | 2 | – | – | 2 |
6 | HEAE-202 | Audiology Equipment | 2 | 1 | 2 | – | 3 | |
Total | 15 |
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HEEB-301 | Biomedical Electronics (3) | 3 | – | 2 | 2 | – | 4 |
2 | HEHD-301 | Hospital Design and Safety | 3 | – | 2 | 2 | – | 4 |
3 | HEIE-301 | Instruments and Electrical Measurement | 3 | – | 2 | 2 | – | 4 |
4 | HEOE-301 | Ophthalmic Equipment | 2 | 1 | 2 | – | 3 | |
5 | HELI-301 | Clinical laboratory Instrumentation | 3 | – | 2 | 2 | – | 4 |
6 | Elective | 2 | – | 2 | – | – | 2 | |
Total | 16 |
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HEEB-302 | Biomedical Electronics (4) | 3 | – | 2 | 2 | – | 4 |
2 | HEAM-302 | Auto-analytical Methods | 3 | – | 2 | 2 | – | 4 |
3 | HEBC-302 | Biomedical Microcontrollers | 2 | – | 1 | 2 | – | 3 |
4 | HEBE-302 | Biomedical Equipment (1) | 4 | – | 2 | 4 | – | 6 |
5 | HETR-302 | Therapeutic & Rehabilitation Devices (1) | 3 | – | 2 | 2 | – | 4 |
6 | HGCS302 | Communication Skills (2) | 1 | HGCS-101 | 1 | – | – | 1 |
7 | Elective | 2 | – | 2 | – | – | 2 | |
Total | 18 |
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HGBS-101 | Biostatistics | 1 | – | 1 | – | – | 1 |
2 | HGST-401 | Scientific Thinking & Research Methods | 1 | – | 1 | – | – | 1 |
3 | HEEB-401 | Biomedical Electronics (5) | 3 | – | 2 | 2 | – | 4 |
4 | HEGP-401 | Graduation Project (1) | 4 | – | 1 | 6 | – | 7 |
5 | HETR-401 | Therapeutic & Rehabilitation Devices (2) | 3 | HETR-302 | 2 | 2 | – | 4 |
6 | HEMI-401 | Biomedical Imaging Technology | 3 | 2 | 2 | – | 4 | |
7 | Elective | 2 | – | 2 | – | – | 2 | |
Total | 17 |
No. | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1 | HGME-402 | Ethics and Legal Issues in Health Fields | 1 | – | 1 | – | – | 1 |
2 | HEEB-402 | Biomedical Electronics (6) | 3 | – | 2 | 2 | – | 4 |
3 | HEBE-402 | Biomedical Equipment (2) | 4 | HEBE-302 | 2 | 4 | – | 6 |
4 | HEDP-402 | Biomedical Fault Detection & Preventive Maintenance | 3 | 2 | 2 | – | 4 | |
5 | HEGP-402 | Graduation Project (2) | 4 | HEGP-401 | 1 | 6 | – | 7 |
6 | Elective | 2 | – | 2 | – | – | 2 | |
Total | 17 |
Total Credit Hours = 127
مقررات اختيارية لبرنامج تكنولوجيا الأجهزة الطبية الحيوية يختار الطالب عدد 4 مقررات اختيارية (8 ساعات معتمدة)
No | Course Code | Course Title | Cr. H | Pre-requisite | Contact Hours/Week | |||
L | P | T | Total | |||||
1. 1. | HVEH-01 | Environmental Health | 2 | – | 2 | – | 2 | 2 |
2. | HVEN-01 | Entrepreneurs | 2 | – | 1 | – | 2 | 3 |
3. | HVQS-01 | Laboratory Quality Systems & Standards | 2 | – | 1 | – | – | 3 |
4. | HVHE-01 | Health Education | 2 | – | 2 | – | – | 2 |
5. | HVNT-01 | Biomedical Nanotechnology | 2 | – | 2 | – | – | 2 |
6. | HVMD-01 | Regulation of Medical Devices and Diagnostics | 2 | – | 2 | – | – | 2 |
7. | HVAI-01 | Artificial Intelligence | 2 | – | 2 | – | – | 2 |
8. | HVCA-01 | Computer Modeling and Applications | 2 | – | 2 | – | – | 2 |
9. | HVPM-01 | Principles of Marketing | 2 | – | 2 | – | – | 2 |
10. | HVPS-01 | Psychology | 2 | 2 | – | – | 2 | |
11. | HVBI-01 | Advanced Biomedical Imaging | 2 | – | 2 | – | – | 2 |
12. | HVAE-01 | Applied Electrophysiology | 2 | – | 2 | – | – | 2 |